Our Clients & Deployments
From the Central Bureau of Investigation to 21 UP Police districts — our enterprise software powers mission-critical operations across India's most sensitive government agencies.
From the Central Bureau of Investigation to 21 UP Police districts — our enterprise software powers mission-critical operations across India's most sensitive government agencies.
Select contracts executed via the Government e-Marketplace (GeM) and direct procurement for Central and State Government agencies.
| # | District | GeM Contract No. | Product | Date |
|---|---|---|---|---|
| 1 | Saharanpur | GEMC-511687725821475 | DRISHTI Suite (Pragya) | Nov 2024 |
| 2 | Saharanpur | GEMC-511687762917901 | GD Module | Dec 2024 |
| 3 | Saharanpur | GEMC-511687748204424 | Mahila Beat | Jan 2025 |
| 4 | Azamgarh | GEMC-511687722961250 | DRISHTI Suite (Pragya) | Dec 2024 |
| 5 | Azamgarh | GEMC-511687734528336 | Patrawali Module | Jan 2025 |
| 6 | Azamgarh | GEMC-511687720278245 | Mahila Beat | Jan 2025 |
| 7 | Ghazipur | GEMC-511687788878699 | DRISHTI Suite | Nov 2024 |
| 8 | Varanasi | Direct Procurement | DRISHTI Suite | Jan 2024 |
| 9 | Muzaffarnagar | GEMC-511687787017142 | DRISHTI Suite | Jan 2025 |
| 10 | Muzaffarnagar | GEMC-511687785770725 | Digital Malkhana | Feb 2025 |
| 11 | Jalaun | GEMC-511687745300675 | DRISHTI Suite | 2024 |
| 12 | Unnao | GEMC-511687780447034 | DRISHTI Suite | Dec 2024 |
| 13 | Hardoi | GEMC-511687738089715 | DRISHTI Suite | Jan 2025 |
| 14 | Chandauli | GEMC-511687758503641 | DRISHTI Suite | Jan 2025 |
| 15 | Chandauli | GEMC-511687735324092 | DRISHTI Suite (Renewal) | Nov 2025 |
| 16 | Bhadohi | GEMC-511687776921271 | DRISHTI Suite | Feb 2025 |
| 17 | Lalitpur | GEMC-511687773599884 | DRISHTI Suite | Feb 2025 |
| 18 | Shamli | GEMC-511687769483437 | Mahila Beat | Mar 2025 |
| 19 | Mau | Direct Procurement | Digital Malkhana (13 PS + District Level) | 2025 |
| 20 | Lalitpur (Renewal) | GEMC-511687738004126 | DRISHTI Suite (Renewal) | Feb 2026 |
| 21 | Haridwar (Uttarakhand) | Direct Procurement (M-8/21) | Malkhana Hardware + Software | Dec 2021 |
| # | Office / Location | GeM Contract No. | Product | Date |
|---|---|---|---|---|
| 1 | CBI ACB Ghaziabad, UP | GEMC-511687782019977 | Digital Malkhana | Sep 2025 |
| 2 | CBI EOB Mumbai, Maharashtra | GEMC-511687733153349 | Digital Malkhana | Jun 2025 |
| 3 | CBI ACB Mumbai, Maharashtra | GEMC-511687704016409 | Digital Malkhana | Jun 2025 |
| 4 | CBI ACB Hyderabad, Telangana | CBI/ACB/HYD/2024/542 | Digital Malkhana | 2024 |
| 5 | CBI Anti-Corruption II, New Delhi | DP/AC-2/2022 | Digital Malkhana Software | Aug 2022 |
Direct procurement and GeM contracts. Multiple districts and Police Headquarters.
| # | Office | Work Order No. | Product | Date |
|---|---|---|---|---|
| 1 | East District | 315/East Distt | RIDS + Malkhana | Jul 2024 |
| 2 | Dwarka District | 35192/Dwarka Distt | E-Malkhana AMC | Nov 2022 |
| 3 | Rohini District | 205/Genl.Br.(G-III)/Rohini | E-Malkhana (All PS + Cyber PS) | Jan 2024 |
| 4 | PHQ Delhi | Sanction 001/East Distt/2022-23 | RIDS + Mobile App | Jun 2022 |
| 5 | South District | 12929/Admin-IV/SD | E-Malkhana (All PS) | Mar 2023 |
| 6 | South East District | 179/Genl.Br(IV)/SED | Digital FIR Software | Jan 2023 |
| 7 | Delhi Police HQ (GeM) | GEMC-511687758176924 | Software Support Services | Feb 2026 |
| 8 | Delhi Police HQ (GeM) | GEMC-511687701228223 | Software Support Services | Feb 2026 |
Digital Malkhana (MMS) deployments across Madhya Pradesh Police districts. Active deployments and upcoming expansions.
| # | District | Order No. | Product | Status |
|---|---|---|---|---|
| 1 | Bhopal | Active Deployment | Digital Malkhana (MMS) | Active |
| 2 | Indore | Active Deployment | Digital Malkhana (MMS) | Active |
| 3 | Vidisha | Active Deployment | Digital Malkhana (MMS) | Active |
Digital Malkhana Software deployed at Central Crime Station (CCS), Detective Department, Hyderabad. Approved by Addl. Commissioner of Police, Crimes.
| # | Office / Location | Work Order No. | Product | Date |
|---|---|---|---|---|
| 1 | CCS Hyderabad | CCS/DD/Note File/2025 | Digital Malkhana Software | May 2025 |
| # | District / Unit | Force | Running Modules | Live Since |
|---|---|---|---|---|
| 1 | Kanpur Dehat | Uttar Pradesh | DRISHTI — Digital Malkhana with QR custody chain | 2026 |
| 2 | Auraiya | Uttar Pradesh | Digital Malkhana + FIR Monitoring (IMP) + TALASH | 2026 |
| 3 | Sitapur | Uttar Pradesh | Digital Malkhana + Deposited Arms + Station Ranking | Aug 2026 |
| 4 | Sonbhadra | Uttar Pradesh | DRISHTI Suite — Jansunwai/Nivaran, Surety, KARTAVYA | 2026 |
| 5 | Etawah | Uttar Pradesh | DRISHTI Suite (all modules) + FIR 60/90 | Aug 2026 |
| 6 | Fatehgarh (Farrukhabad) | Uttar Pradesh | DRISHTI Suite | Jul 2026 |
| 7 | Lalitpur | Uttar Pradesh | Online Malkhana + FIR 60/90 | Aug 2026 |
| 8 | Jalaun | Uttar Pradesh | DRISHTI + District Alert | 2026 |
| 9 | Aligarh | Uttar Pradesh | FIR 60/90 + KARTAVYA Duty Roster | Jul 2026 |
| 10 | Azamgarh | Uttar Pradesh | FIR 60/90 Monitoring | Jul 2026 |
| 11 | Chandauli | Uttar Pradesh | KARTAVYA (DDR) + Task Management Portal | 2025 |
| 12 | Fatehpur | Uttar Pradesh | Canteen Management (Tally-integrated) | 2026 |
| 13 | Outer-North District | Delhi Police | DRISHTI Hub — FIR-360, e-Prison, Malkhana | 2026 |
Software built in-house by MMG Infotech (OEM). Some districts are supplied and deployed through our channel partners — the platform, source code and support remain MMG’s.
From the northern plains of UP to the southern offices of CBI Hyderabad — our software runs where India's law enforcement operates.
Schedule a free 30-minute demo. We'll bring DRISHTI, MMG VPN, or any product to your office and demonstrate with your actual use cases. No commitment, no pressure.